CODE | A | B | C | D | E | F |
---|---|---|---|---|---|---|
SWOE 195455 | 54 | 55 | 25.4 | 19 | 44 | |
SWOE 195550 A | 55 | 50 | 25 | 19 | 30 | |
SWOE 195550 B | 55 | 50 | 25 | 19 | 44 | |
SWOE 205550 | 55 | 50 | 25 | 20 | 44 | |
SWOE 257673 | 76 | 73 | 30 | 25.4 | 51 | |
SWOE 259085 | 90 | 85 | 40 | 25.4 | 51 | |
SWOE 309085 | 90 | 85 | 40 | 30 | 51 | |
SWOE 329085 A | 90 | 85 | 40 | 32 | 51 | |
SWOE 329085 B | 90 | 85 | 40 | 32 | 51 | M27X2 |
SWOE 257570 | 75 | 70 | 31 | 25.4 | 51 |
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SWOE 196250 | 62 | 50 | 26 | 19 | 35 |
SWOE 226250 | 62 | 50 | 26 | 22.1 | 35 |
SWOE 196258 | 62 | 58 | 34 | 19 | 44 |
SWOE 206258 | 62 | 58 | 34 | 20 | 44 |
SWOE 196260 | 62 | 60 | 34 | 19 | 44 |
SWOE 206260 | 62 | 60 | 34 | 20 | 44 |
SWOE 226260 | 62 | 60 | 34 | 22.1 | 44 |
SWOE 197270 | 72 | 70 | 45 | 19 | 51 |
SWOE 227270 | 72 | 70 | 45 | 22.1 | 51 |
SWOE 257270 | 72 | 70 | 45 | 25.4 | 51 |
SWOE 307270 | 72 | 70 | 45 | 30 | 51 |
SWOE 197570 | 75 | 70 | 38 | 19 | 51 |
SWOE 227565 | 75 | 65 | 38 | 22.1 | 51 |
SWOE 257565 A | 75 | 65 | 38 | 25.4 | 40 |
SWOE 257565B | 75 | 65 | 38 | 25.4 | 51 |
SWOE 307565 | 75 | 65 | 38 | 30 | 51 |
SWOE 258365 | 83 | 65 | 50 | 25.4 | 51 |
SWOE 308365 A | 83 | 65 | 50 | 30 | 42 |
SWOE 308365 B | 83 | 65 | 50 | 30 | 55 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.