CODE | A | B | C | D |
---|---|---|---|---|
SHPWHP 12090 | 12.7 | 90 | 4 | 125 |
SHPWHP 12105 | 12.7 | 105 | 3 | 142 |
SHPWHP 12110 | 12.7 | 110 | 4 | 147 |
SHPWHP 16105 | 15.9 | 105 | 4 | 136 |
SHPWHP 16149 | 15.9 | 149 | 3.5 | 186 |
SHPWHP 16162 | 16 | 162 | 4 | 199 |
SHPWHP 19098 | 19 | 98 | 4.5 | 130 |
SHPWHP 19110 | 19 | 110 | 4.5 | 147 |
SHPWHP 19157 | 19 | 157 | 4.5 | 194 |
SHPWHP 19162 | 19 | 162 | 4.5 | 199 |
SHPWHP 22110 | 22 | 110 | 5 | 147 |
SHPWHP 22157 | 22 | 157 | 5 | 194 |
SHPWHP 22162 | 22 | 162 | 5 | 199 |
SHPWHP 25103 | 25 | 103 | 5 | 140 |
SHPWHP 25110 | 25.4 | 110 | 5.5 | 147 |
SHPWHP 25158 | 25 | 158 | 6 | 194 |
SHPWHP 25162 | 25 | 162 | 6 | 199 |
SHPWHP 25181 | 25 | 181 | 6 | 214 |
SHPWHP 25118 | 25 | 118 | 6 | 155 |
SHPWHP 28183 | 28 | 183 | 7 | 220 |
SHPWHP 28162 | 28.6 | 162 | 6.5 | 199 |
SHPWHP 32162 | 32 | 162 | 7 | 199 |
CODE | A | B | C (INCH) |
---|---|---|---|
SHPTH 3/8" | 3/8" | 4-1/4" | 0.157 |
SHPTH 1/2" | 1/2" | 4-1/4" | 0.265 |
SHPTH 1/2" | 1/2" | 6-1/4" | 0.265 |
SHPTH 5/8" | 5/8" | 4-1/4" | 0.265 |
SHPTH 5/8" | 5/8" | 6-1/4" | 0.265 |
SHPTH 3/4" | 3/4" | 4-1/4" | 0.265 |
SHPTH 3/4" | 3/4" | 6-1/4" | 0.265 |
SHPTH 7/8" | 7/8" | 4-1/4" | 0.265 |
SHPTH 7/8" | 7/8" | 6-1/4" | 0.265 |
SHPTH 1" | 1" | 4-1/4" | 0.265 |
SHPTH 1" | 1" | 6-1/4" | 0.265 |
SHPTH 1-1/8" | 1-1/8" | 6-1/4" | 0.265 |
SHPTH 1-1/4" | 1-1/4" | 6-1/4" | 0.265 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.