CODE | A | B | C |
---|---|---|---|
STLB381944 | 38 | 19 | 44 |
STLB382035 | 38 | 20 | 35 |
STLB382044 | 38 | 20 | 44 |
STLB382235 | 38 | 22.1 | 35 |
STLB382244 | 38 | 22.1 | 44 |
STLB442051 | 44 | 20 | 51 |
STLB462044 | 46 | 20 | 44 |
STLB462051 | 46 | 20 | 51 |
STLB462244 | 46 | 22.1 | 44.5 |
STLB462542 | 46 | 25.4 | 42 |
STLB462544 | 46 | 25.4 | 44 |
STLB462551 | 46 | 25.4 | 51 |
STLB462845 | 46 | 28.4 | 45 |
STLB501848 | 50 | 18 | 48 |
STLB501944 | 50 | 19 | 44 |
STLB502044 | 50 | 20.2 | 44 |
STLB502251 | 50 | 22.1 | 51 |
STLB502245 | 50 | 22:25 | 45 |
STLB502351 | 50 | 23 | 51 |
STLB502544 | 50 | 25.4 | 44 |
STLB502549 | 50 | 25.4 | 49 |
STLB5025.251 | 50 | 25.2 | 51 |
STLB502551 | 50 | 25.4 | 51 |
STLB503051 | 50 | 30 | 51 |
STLB522845 | 52 | 28.4 | 45 |
STLB541960 | 54 | 19 | 60 |
STLB542551 | 54 | 25.4 | 51 |
STLB542845 | 54 | 28.4 | 45 |
STLB543055 | 54 | 30 | 55 |
STLB543555 | 54 | 35 | 55 |
STLB602551 | 60 | 25.4 | 51 |
STLB603251 | 60 | 32 | 51 |
STLB622551 | 62 | 25.4 | 51 |
STLB623251 | 62 | 32 | 51 |
STLB783263 | 78 | 32 | 63 |
STLB784065 | 78 | 40 | 65 |
STLB784075 | 78 | 40 | 75 |
STLB784563 | 78 | 45 | 63 |
STLB784575 | 78 | 45 | 75 |
STLB785075 | 78 | 50 | 75 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.