CODE | A | B | C | D | E |
---|---|---|---|---|---|
SLP 4535 | 4.5 | 28.6 | 35 | 45 | 3 |
SLP 4540 | 4.5 | 33 | 40 | 48 | 3 |
SLP 0645 | 6 | 36.5 | 45 | 54 | 3.2 |
SLP 0670 | 6 | 60 | 70 | 80 | 3.5 |
SLP 0745 | 7 | 36.5 | 45 | 55 | 3.3 |
SLP 0845 | 8 | 36.5 | 45 | 54 | 3.3 |
SLP 0870 | 8 | 60 | 70 | 80 | 3.5 |
SLP 0945 | 9 | 36.5 | 45 | 56 | 3.3 |
SLP 1045 | 10 | 36.5 | 45 | 56 | 3.5 |
SLP 1051 | 10 | 42 | 51 | 62 | 3.5 |
SLP 1145 | 11 | 36.5 | 45 | 56 | 3.5 |
SLP 1151 | 11 | 39 | 51 | 61 | 3.5 |
SLP 1245 | 12 | 36.5 | 45 | 56 | 3.5 |
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SLPPR 0645 | 6 | 36 | 45 | 54 | 3.2 |
SLPPR 0845 | 8 | 36 | 45 | 54 | 3.2 |
SLPPR 1045 | 10 | 36 | 45 | 56 | 3.2 |
SLPPR 1145 | 11 | 36 | 45 | 56 | 3.2 |
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SLP 0645 HD | 6 | 36.5 | 45 | 54 | 3.5 BLK |
SLP 1151 HD | 11 | 39 | 51 | 61 | 4.5 BLK |
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SLP 4532 | 4.5 | 32 | 25 | 31 | 2.5 |
SLP 5542 | 5.5 | 42 | 32 | 44.8 | 3.6 |
SLP 7542 | 7.5 | 42 | 32 | 44.8 | 3.6 |
SLP 9545 | 9.5 | 45 | 32 | 44.8 | 3.6 |
SLP 1145 | 11 | 45 | 32 | 44.8 | 3.6 |
SLP 1155 | 11 | 55 | 45 | 52 | 4 |
SLP 1660 | 16 | 60 | 45 | 52 | 4 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.