CODE | L (MIN) | L (MAX) | L1 | D | d | H1 | h1 | d1 | h2 |
---|---|---|---|---|---|---|---|---|---|
SALA1930 | 380 | 530 | 230 | M24X3 | 18 | 24 | 72 | 19 | 44 |
SALA1931 | 380 | 530 | 230 | M24X3 | 18 | 24 | 72 | 22.1 | 35 |
SALA1940 | 410 | 560 | 260 | M24X3 | 18 | 24 | 72 | 19 | 44 |
SALA1941 | 410 | 560 | 260 | M24X3 | 18 | 24 | 72 | 22.1 | 35 |
SALA1943 | 490 | 657 | 340 | M24X3 | 16 | 24 | 72 | 22.1 | 35 |
SALA1945 | 520 | 690 | 380 | M24X3 | 16 | 24 | 72 | 22.1 | 35 |
CODE | L (MIN) | L (MAX) | L1 | D | d | H | h | H1 | h1 |
---|---|---|---|---|---|---|---|---|---|
SALA1900 | 380 | 490 | 200 | M22X2.5 | 18 | 30 | 60 | 24 | 72 |
SALA1910 | 450 | 600 | 260 | M24X3.0 | 18 | 40 | 70 | 24 | 72 |
SALA1920 | 500 | 650 | 290 | M27X3.0 | 18 | 40 | 70 | 24 | 72 |
SALA 450610 | 450 | 610 | 250 | M30X3.5 | 16 | 44 | 80 | 26.5 | 80 |
SALA 450565 | 450 | 565 | 225 | M30X3.5 | 16 | 40 | 85 | 26.5 | 90 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.