CODE | CAT | I.D. | THREAD D | L1 | D1 | D2 | H |
---|---|---|---|---|---|---|---|
STLE R 105 0 U | 0 | 16 | 3/4" UNC R | 105 | 47 | 30 | 25.4 |
STLE L 105 0 U | 0 | 16 | 3/4" UNC L | 105 | 47 | 30 | 25.4 |
STLE R 150 1U | 1 | 19 | 1.1/8" UNC R | 150 | 58 | 53 | 44 |
STLE L 150 1 U | 1 | 19 | 1.1/8" UNC L | 150 | 58 | 53 | 44 |
STLE R 180 2 U | 2 | 25.4 | 1.1/8" UNC R | 180 | 66 | 55 | 51 |
STLE L 180 2 U | 2 | 25.4 | 1.1/8" UNC L | 180 | 66 | 55 | 51 |
STLE R 180 2 U | 2 | 25.4 | 1.1/4" UNC R | 180 | 76 | 62 | 51 |
STLE L 180 2 U | 2 | 25.4 | 1.1/4" UNC L | 180 | 76 | 62 | 51 |
STLE R 185 3 U | 3 | 32 | 1.3/8" UNC R | 185 | 96 | 70 | 51 |
STLE L 185 3 U | 3 | 32 | 1.3/8" UNC L | 185 | 96 | 70 | 51 |
CODE | CAT | I.D. | THREAD D |
L1 | D1 | D2 | H |
---|---|---|---|---|---|---|---|
STLE R 105 0 U | 0 | 16 | 3/4" UNC R | 105 | 47 | 30 | 25.4 |
STLE L 105 0 U | 0 | 16 | 3/4" UNC L | 105 | 47 | 30 | 25.4 |
STLE R 150 1U | 1 | 19 | 1.1/8" UNC R | 150 | 58 | 53 | 44 |
STLE L 150 1 U | 1 | 19 | 1.1/8" UNC L | 150 | 58 | 53 | 44 |
STLE R 180 2 U | 2 | 25.4 | 1.1/8" UNC R | 180 | 66 | 55 | 51 |
STLE L 180 2 U | 2 | 25.4 | 1.1/8" UNC L | 180 | 66 | 55 | 51 |
STLE R 180 2 U | 2 | 25.4 | 1.1/4" UNC R | 180 | 76 | 62 | 51 |
STLE L 180 2 U | 2 | 25.4 | 1.1/4" UNC L | 180 | 76 | 62 | 51 |
STLE R 185 3 U | 3 | 32 | 1.3/8" UNC R | 185 | 96 | 70 | 51 |
STLE L 185 3 U | 3 | 32 | 1.3/8" UNC L | 185 | 96 | 70 | 51 |
CODE | CAT | I.D. | THREAD | L1 | D1 | D2 | H |
---|---|---|---|---|---|---|---|
D | |||||||
STLE RF L1 | 1 | 19 | 1.1/4"UNC L | 135 | 58 | 208 | 44 |
STLE RF L2 | 2 | 25.4 | 1.1/4"UNC L | 135 | 76 | 208 | 51 |
STLE RF R1 | 1 | 19 | 1.1/4"UNC R | 168 | 76 | 85 | 44 |
STLE RF R2 | 2 | 25.4 | 1.1/4"UNC R | 168 | 76 | 85 | 51 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.