CODE | d | L | D | d1 |
---|---|---|---|---|
SSH16 | M16X2 | 70 | 46 | 18 |
SSH20 | M20X2.5 | 85 | 46 | 18 |
* Available in Right & Left Hand Thread |
CODE | d | L | D | d1 |
---|---|---|---|---|
SSH 18 | M18X2.5 | 70 | 39 | 15 |
SSH 20 | M20X2.5 | 75 | 39 | 15 |
SSH 22 | M22X2.5 | 80 | 39 | 15 |
SSH 16 | M16X2 | 70 | 39 | 15 |
SSH 24 | M24X2.5 | 66 | 55 | 25 |
* Available in Right & Left Hand Thread |
CODE | D | L | DIA-d | D1 | L1 |
---|---|---|---|---|---|
SEE 16 | M16X1.5 | 80 | 15 | 36 | 43 |
SEE 18 | M18X2.5 | 80 | 15 | 36 | 43 |
SEE 20 | M20X2.5 | 100 | 18 | 40 | 60 |
SEE 20L | M20X2.5 | 125 | 20 | 53 | 65 |
SEE 24 | M24X2 | 125 | 24 | 53 | 65 |
CODE | D | L | DIA-d | D1 | L1 |
---|---|---|---|---|---|
SEE 20B | M20X2.5 | 125 | 20 | 42 | 65 |
SEE 24B | M24X2 | 125 | 24 | 42 | 65 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.