CODE | A | B | C | D | E | F | NO. OF HOLES |
---|---|---|---|---|---|---|---|
SDB01 | 774 | 57 | 75 | 51 | 22 | 19 | 11 |
SDB02 | 775 | 57.5 | 75 | 51 | 22 | 22.4 | 11 |
SDB03 | 774 | 57 | 76.2 | 63.5 | 22.2 | 19.5 | 9 |
SDB04 | 613 | 51 | 84.5 | 57 | 22 | 22.2 | 7 |
SDB05 | 610 | 51 | 83 | 57 | 22 | 22 | 7 |
SDB06 | 770 | 50 | 105 | 76.6 | 22 | 22 | 7 |
SDB07 | 420 | 57 | 66 | 58 | 22 | 22 | 4 |
SDB08 | 421 | 58 | 61 | 61 | 22 | 22 | 4 |
SDB09 | 774 | 57 | 75 | 51 | 22 | 19 | 11 |
SDB10 | 775 | 57 | 114 | 54 | 22 | 22 | 9 |
SDB11 | 610 | 51 | 74 | 60 | 16 | 16 | 7 |
SDB12 | 580 | 50 | 80 | 80 | 22 | 22 | 5 |
CODE | A | B | C | D | E | F | NO. OF HOLES |
---|---|---|---|---|---|---|---|
SDB01 | 930 | 55 | 110 | 10 | 28 | 28 | 7 |
SDB02 | 750 | 55 | 80 | 80 | 28 | 25.4 | 7 |
SDB03 | 890 | 64 | 126 | 85 | 28 | 29 | 7 |
SDB04 | 940 | 60 | 152 | 86 | 28.4 | 28.4 | 7 |
SDB05 | 981 | 60 | 154.5 | 92 | 28.4 | 28.4 | 7 |
SDB06 | 861 | 60.5 | 140 | 15 | 28.4 | 27 | 5 |
SDB07 | 960 | 55 | 100 | 65 | 28 | 26 | 11 |
SDB08 | 940 | 55 | 110 | 110 | 28 | 30(4) / 26(3) | 7 |
SDB09 | 800 | 58 | 104.5 | 95 | 28.5 | 20 | 6 |
SDB10 | 935 | 55 | 87.5 | 65 | 28 | 22 | 11 |
SDB11 | 932 | 60 | 76 | 55 | 28 | 19 | 13 |
SDB12 | 760 | 60 | 60 | 52 | 28.6 | 19 | 11 |
SDB13 | 940 | 60 | 76 | 55.6 | 28 | 19 | 13 |
SDB14 | 940 | 60 | 76 | 55.6 | 28 | 22.4 | 13 |
SDB15 | 876 | 50 | 100 | 96 | 28 | 28 | 7 |
SDB16 | 930 | 55 | 85 | 109 | 28 | 26 | 7 |
SDB17 | 933 | 55 | 86.5 | 65 | 28 | 22 | 11 |
SDB18 | 960 | 55 | 100 | 65 | 28 | 22 | 11 |
SDB19 | 890 | 55 | 124 | 886 | 28 | 28 | 7 |
SDB20 | 932 | 60 | 86 | 64 | 28 | 28 | 11 |
SDB21 | 945 | 60 | 92.5 | 80 | 28 | 22 | 9 |
SDB22 | 933 | 55 | 86.5 | 65 | 28 | 22 | 11 |
SDB23 | 932 | 61.7 | 49.7 | 86.2 | 28 | 26 | 7 |
SDB24 | 945 | 60 | 92.5 | 80 | 28 | 33 | 9 |
SDB25 | 940 | 60 | 85 | 110 | 28 | 29 | 7 |
SDB26 | 925 | 50 | 172.5 | 80 | 28.4 | 25 | 7 |
SDB27 | 962 | 51 | 110 | 80 | 28.4 | 33 | 9 |
SDB28 | 910 | 55 | 80 | 80 | 28 | 25.4 | 9 |
SDB29 | 960 | 62 | 78 | 68 | 28 | 28 | 11 |
SDB30 | 980 | 55 | 87 | 87 | 28 | 25.4 | 9 |
SDB31 | 800 | 70 | 70 | 65 | 28 | 28.4 | 9 |
SDB32 | 933 | 60 | 81.5 | 65 | 28 | 28.4 | 11 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.