CODE | A | B | C | D | E | F | NO. OF HOLES |
---|---|---|---|---|---|---|---|
SDB01 | 620 | 50 | 72 | 47 | 28 | 28 | 9 |
SDB02 | 505 | 52.5 | 68 | 66 | 22 | 19.5 | 5 |
SDB03 | 800 | 58 | 86 | 64 | 22 | 22 | 9 |
SDB04 | 774 | 57 | 75 | 51 | 22 | 19 | 11 |
SDB05 | 720 | 58 | 70 | 58 | 22 | 22 | 9 |
SDB06 | 614 | 51 | 85 | 57 | 22 | 19 | 7 |
SDB07 | 960 | 55 | 100 | 65 | 28 | 22 | 11 |
SDB08 | 764 | 52 | 60 | 54 | 22 | 22 | 11 |
SDB09 | 765 | 53 | 60 | 54 | 22 | 20 | 11 |
SDB10 | 780 | 60 | 60 | 54 | 28 | 20 | 11 |
SDB11 | 758 | 49 | 114 | 54 | 22 | 20 | 9 |
SDB12 | 780 | 60 | 114 | 54 | 28 | 20 | 9 |
SDB13 | 762 | 51 | 114 | 54 | 22 | 20 | 9 |
SDB14 | 770 | 55 | 110 | 55 | 22 | 20 | 9 |
SDB15 | 770 | 55 | 110 | 55 | 28 | 20 | 9 |
SDB16 | 648 | 49 | 113 | 54 | 22 | 20 | 7 |
SDB17 | 440 | 55 | 110 | 55 | 22 | 20 | 3 |
SDB18 | 726 | 58 | 80 | 75 | 22 | 22 | 7 |
SDB19 | 800 | 70 | 70 | 65 | 28 | 22 | 9 |
SDB20 | 540 | 70 | 70 | 65 | 28 | 22 | 5 |
SDB21 | 570 | 85 | 70 | 65 | 22 | 22 | 5 |
SDB22 | 650 | 65 | 60 | 50 | 22 | 26 | 9 |
SDB23 | 800 | 58 | 82 | 65 | 22 | 22 | 9 |
SDB24 | 800 | 70 | 114 | 54 | 28 | 22 | 9 |
SDB25 | 766 | 60 | 60 | 52.6 | 28 | 20 | 11 |
SDB26 | 937 | 60 | 88.5 | 80 | 28 | 26 | 9 |
SDB27 | 680 | 51 | 115 | 58 | 22 | 20 | 7 |
SDB28 | 683 | 49 | 82.5 | 70 | 22 | 20 | 7 |
SDB29 | 510 | 53 | 94 | 54 | 22 | 20 | 5 |
SDB30 | 540 | 55 | 75 | 70 | 28 | 20 | 5 |
SDB31 | 962 | 60 | 181 | 80 | 28 | 28.2 | 7 |
SDB32 | 766 | 53 | 60 | 54 | 22 | 20 | 11 |
SDB33 | 920 | 60 | 100 | 60 | 28 | 22 | 11 |
SDB34 | 872 | 61 | 159 | 54 | 28 | 20 | 9 |
SDB35 | 800 | 58 | 82 | 65 | 22 | 22 | 9 |
SDB36 | 800 | 70 | 70 | 65 | 28 | 22 | 9 |
SDB37 | 620 | 50 | 72 | 47 | 22 | 22 | 9 |
SDB38 | 622 | 50 | 71 | 47.5 | 22 | 19 | 9 |
SDB39 | 780 | 60 | 60 | 54 | 28 | 20 | 11 |
SDB40 | 780 | 60 | 60 | 54 | 22 | 20 | 11 |
SDB41 | 780 | 60 | 60 | 54 | 28 | 20 | 11 |
SDB42 | 656 | 53 | 113 | 54 | 22 | 20 | 7 |
SDB43 | 962 | 60 | 181 | 80 | 28 | 20 | 7 |
SDB44 | 962 | 60 | 181 | 80 | 28 | 28 | 7 |
SDB45 | 796 | 57.5 | 101 | 60 | 22 | 22.2 | 9 |
SDB46 | 800 | 70 | 70 | 65 | 28 | 22 | 9 |
SDB47 | 800 | 52 | 78 | 54 | 22 | 22 | 11 |
SDB48 | 800 | 60 | 70 | 54 | 28.4 | 22 | 11 |
SDB49 | 750 | 59 | 64 | 64 | 22 | 19.5 | 9 |
SDB50 | 800 | 70 | 70 | 65 | 28 | 22 | 9 |
SDB51 | 774 | 57 | 75 | 51 | 22 | 22 | 11 |
SDB52 | 800 | 58 | 126 | 54 | 22 | 22 | 9 |
SDB53 | 510 | 55 | 35 | 55 | 22 | 20 | 7 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.