CODE | A | B | C |
---|---|---|---|
SBHHP19123 | 19 | 123 | 12 |
SBHHP19135 | 19 | 135 | 12 |
SBHHP19175 | 19 | 175 | 12 |
SBHHP22123 | 22 | 123 | 12 |
SBHHP22135 | 22 | 135 | 12 |
SBHHP22175 | 22 | 175 | 12 |
SBHHP25123 | 25 | 123 | 12 |
SBHHP25135 | 25 | 135 | 12 |
SBHHP25175 | 25 | 175 | 12 |
SBHHP28135 | 28 | 135 | 12 |
SBHHP28175 | 28 | 175 | 12 |
SBHHP28123 | 28 | 123 | 12 |
SBHHP32175 | 32 | 175 | 12 |
CODE | A | B | C | D |
---|---|---|---|---|
SBPH12076 | 12.7 | 76 | 4 | 85 |
SBPH16076 | 15.9 | 76 | 5 | 88 |
SBPH16089 | 15.9 | 89 | 5 | 102 |
SBPH19089 | 19 | 89 | 5 | 102 |
SBPH19099 | 19 | 99 | 5 | 111 |
CODE | A | B | C |
---|---|---|---|
SWLHP12102 | 12 | 102 | 140 |
SWLHP16102 | 16 | 102 | 140 |
SWLHP19102 | 19 | 102 | 140 |
SWLHP19152 | 19 | 152 | 190 |
SWLHP22152 | 22 | 152 | 190 |
SWLHP25152 | 25 | 152 | 190 |
CODE | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
SSHP19088 | 19 | 88 | 109 | 40 | 65 | 8 | 6 |
SSHP24088 | 24 | 88 | 109 | 40 | 65 | 8 | 6 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.