| CODE | DIA. A | DIM. B | DIM. C |
|---|---|---|---|
| SUB 01 | 7/16" | 2" | 6" |
| SUB 02 | 7/16" | 2-7/8" | 7-3/4" |
| SUB 03 | 7/16" | 3" | 7-1/2" |
| SUB 04 | 1/2" | 2-1/2" | 8-1/4" |
| SUB 05 | 1/2" | 2-7/8" | 7" |
| SUB 06 | 1/2" | 3" | 8" |
| SUB 07 | 9/16" | 3" | 8-1/4" |
| SUB 08 | 9/16" | 3-1/4" | 8" |
| SUB 09 | 9/16" | 3-3/8" | 12" |
| SUB 10 | 5/8" | 3" | 8-1/2" |
| SUB 11 | 5/8" | 3-1/4" | 8-1/4" |
| SUB 12 | 5/8" | 3-1/4" | 12" |
| CODE | DIA. A | DIM. B | DIM. C |
|---|---|---|---|
| SUB 21 | 3/8" | 2-1/2" | 2-1/2" |
| SUB 22 | 3/8" | 7" | 7" |
| SUB 23 | 1/2" | 3" | 4" |
| SUB 24 | 5/8" | 4" | 4" |
| SUB 25 | 5/8" | 4" | 5-1/2" |
| SUB 26 | 5/8" | 4" | 7-1/2" |
| SUB 27 | 5/8" | 5" | 8-1/2" |
| SUB 28 | 5/8" | 6" | 8" |
| SUB 29 | 5/8" | 7" | 5" |
| SUB 31 | 5/8" | 7" | 7" |
| SUB 31 | 5/8" | 7" | 8-1/2" |
| SUB 32 | 3/4" | 5" | 7" |
| SUB 33 | 3/4" | 7" | 8-1/2" |
| SUB 34 | 3/4" | 7" | 7" |
| CODE | DIA. A | DIM. B | DIM. C | DIM. D |
|---|---|---|---|---|
| SUB 51 | 11 | 70 | 37 | 42 |
| SUB 52 | 12.8 | 82 | 39 | 49 |
| SUB 33 | 11 | 90 | 30 | 56 |
| SUB 54 | 15 | 96 | 52 | 60.5 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.