CODE | A | B | C |
---|---|---|---|
SLLB281620 | 28 | 16 | 20 |
SLLB321625 | 32 | 16 | 25.4 |
SLLB441835 | 44 | 18 | 35 |
SLLB441935 | 44 | 19 | 35 |
SLLB442235 | 44 | 22.1 | 35 |
SLLB482235 | 48 | 224 | 35 |
SLLB482535 | 48 | 25.4 | 35 |
SLLB482835 | 48 | 28.4 | 35 |
SLLB502538 | 50 | 25.4 | 38 |
SLLB502540 | 50 | 25.4 | 40 |
SLLB502838 | 50 | 28.4 | 38 |
SLLB543535 | 54 | 35 | 35 |
SLLB562235 | 56 | 22.1 | 35 |
SLLB562245 | 56 | 22.1 | 45 |
SLLB562535 | 56 | 25.4 | 35 |
SLLB562538 | 56 | 25.4 | 38 |
SLLB562545 | 56 | 25.4 | 45 |
SLLB562835 | 56 | 28.4 | 35 |
SLLB562838 | 56 | 28.4 | 38 |
SLLB562845 | 56 | 28.4 | 45 |
SLLB563738 | 56 | 37 | 38 |
SLLB622845 | 62 | 28.4 | 45 |
SLLB632845 | 63.5 | 28.4 | 45 |
SLLB642845 | 64 | 28.4 | 45 |
SLLB642854 | 64 | 28.4 | 54 |
SLLB643245 | 64 | 32.4 | 45 |
SLLB643745 | 64 | 37.1 | 45 |
SLLB643845 | 64 | 38 | 45 |
SLLB644040 | 64 | 40 | 40 |
SLLB853757 | 85 | 37 | 57 |
SLLB855157 | 85 | 51 | 57 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.