CODE | A | B | C | D | E |
---|---|---|---|---|---|
STLP 16076 | 15.9 | 76 | 113 | 19 | 7 |
STLP 16082 | 15.9 | 82 | 112 | 19 | 7 |
STLP 19052 | 19 | 52 | 90 | 22 | 12 |
STLP 19057 | 19 | 57 | 90 | 22 | 12 |
STLP 19076 | 19 | 76 | 112 | 22 | 12 |
STLP 19092 | 19 | 92 | 127 | 22 | 12 |
STLP 19095 | 19 | 95 | 133 | 28 | 12 |
STLP 19105 | 19 | 105 | 135 | 28 | 10 |
STLP 19125 | 19 | 125 | 155 | 28 | 10 |
STLP19145 | 19 | 145 | 175 | 28 | 10 |
STLP 22076 | 22 | 76 | 114 | 25 | 12 |
STLP 22094 | 22 | 94 | 132 | 25.4 | 12 |
STLP 22105 | 22 | 105 | 136 | 34 | 12 |
STLP 22110 | 22 | 110 | 140 | 25 | 12 |
STLP 22125 | 22 | 125 | 158 | 30 | 11 |
STLP 22145 | 22 | 145 | 178 | 30 | 11 |
STLP 25076 | 25 | 76 | 115 | 28 | 12 |
STLP 25085 | 25 | 85 | 124 | 32 | 11 |
STLP 25095 | 25 | 95 | 132 | 28 | 12 |
STLP 25125 | 25 | 125 | 156 | 32 | 11 |
STLP 25086 | 25.4 | 86 | 123 | 28 | 12 |
STLP 25110 | 25.4 | 110 | 148 | 28 | 12 |
STLP 25116 | 25.4 | 116 | 154 | 28 | 12 |
STLP 25142 | 25.4 | 142 | 180 | 28 | 12 |
STLP 28103 | 28 | 103 | 145 | 32 | 12 |
STLP 28125 | 28 | 125 | 156 | 34 | 12 |
STLP 28145 | 28 | 145 | 178 | 34 | 12 |
STLP 28159 | 28.6 | 159 | 197 | 32 | 12 |
STLP 31118 | 31.7 | 118 | 160 | 38 | 12 |
STLP 32105 | 32 | 105 | 145 | 42 | 12 |
STLP 32125 | 32 | 125 | 164 | 38 | 12 |
STLP 32136 | 32 | 136 | 175 | 38 | 12 |
CODE | A | B |
---|---|---|
STLP 3/4-4.00 | 3/4" | 4.0" |
STLP 3/4-5.50 | 3/4" | 5.5" |
STLP 7/8-4.50 | 7/8" | 4.5" |
STLP 7/8-5.50 | 7/8" | 5.5" |
STLP 1-4.50 | 1" | 4.5" |
STLP 1-5.50 | 1" | 5.5" |
STLP 1-6.00 | 1" | 6.0" |
STLP 1-6.50 | 1" | 6.5" |
STLP 1-1/8-5.50 | 1-1/8" | 5.5" |
STLP 1-1/8-6.50 | 1-1/8" | 6.5" |
STLP 1-1/8-4.50 | 1-1/8" | 4.5" |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.