CODE | DIM. A | DIM B. | DIM. C | E | H | S | D | STROKE | STATIC CAP. |
---|---|---|---|---|---|---|---|---|---|
SPJ 01 | 40 | 300 | 115 | 95 | 440 | 2 | 18 | 150 | 400 |
SPJ 02 | 40 | 400 | 115 | 95 | 540 | 2 | 18 | 250 | 400 |
SPJ 03 | 40 | 500 | 115 | 95 | 640 | 2 | 18 | 350 | 400 |
SPJ 04 | 50 | 300 | 135 | 160 | 480 | 3 | 22 | 150 | 800 |
SPJ 05 | 50 | 400 | 135 | 160 | 580 | 3 | 22 | 250 | 800 |
SPJ 06 | 50 | 500 | 135 | 160 | 680 | 3 | 22 | 350 | 800 |
SPJ 07 | 50 | 600 | 135 | 160 | 780 | 3 | 22 | 500 | 800 |
SPJ 08 | 50 | 400 | 135 | 160 | 580 | 3 | 22 | 250 | 800 |
SPJ 09 | 60 | 400 | 135 | 160 | 580 | 3 | 22 | 250 | 1000 |
SPJ 10 | 60 | 500 | 135 | 160 | 680 | 3 | 22 | 350 | 1000 |
SPJ 11 | 60 | 600 | 135 | 160 | 780 | 3 | 22 | 500 | 1000 |
SPJ 12 | 60 | 700 | 135 | 160 | 880 | 3 | 22 | 500 | 1000 |
SPJ 13 | 60 | 500 | 135 | 160 | 680 | 3 | 22 | 350 | 1000 |
SPJ 14 | 70 | 400 | 180 | 160 | 580 | 3 | 28 | 300 | 1800 |
SPJ 15 | 70 | 500 | 180 | 160 | 680 | 3 | 28 | 400 | 1800 |
SPJ 16 | 70 | 600 | 180 | 160 | 780 | 3 | 28 | 500 | 1800 |
SPJ 17 | 70 | 700 | 180 | 160 | 880 | 3 | 28 | 500 | 1800 |
SPJ 81 | 80 | 400 | 180 | 220 | 590 | 3 | 28 | 300 | 2000 |
SPJ 19 | 80 | 500 | 180 | 220 | 690 | 3 | 28 | 400 | 2000 |
SPJ 20 | 80 | 600 | 180 | 220 | 790 | 3 | 28 | 500 | 2000 |
SPJ 21 | 100 | 500 | 180 | 220 | 690 | 4 | 28 | 400 | 2200 |
SPJ 22 | 100 | 700 | 180 | 220 | 890 | 4 | 28 | 500 | 2200 |
CODE | DIM. A | DIM B. | DIM. C | H | S | D | STROKE | STATIC CAP. |
---|---|---|---|---|---|---|---|---|
SPJ WP 01 | 40 | 400 | 115 | 535 | 2 | 18 | 250 | 400 |
SPJ WP 02 | 50 | 400 | 135 | 565 | 4 | 22 | 250 | 800 |
SPJ WP 03 | 60 | 400 | 135 | 1256 | 4 | 22 | 250 | 1000 |
SPJ WP 04 | 70 | 500 | 180 | 665 | 4 | 28 | 400 | 1800 |
SPJ WP 05 | 80 | 500 | 180 | 665 | 4 | 28 | 400 | 2000 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.