CODE | D | L | E |
---|---|---|---|
SAYS 303 R | 28 | 185 | M30X3.0 RH |
SAYS 303 L | 28 | 185 | M30X3.0 LH |
SAYS 3035 R | 28 | 185 | M30X3.5 RH |
SAYS 3035 L | 28 | 185 | M30X3.5 LH |
SAYS 363 R | 28 | 185 | M36X3.0 RH |
SAYS 363 L | 28 | 185 | M36X3.0 LH |
SAYS 403 R | 28 | 191 | M40X3.0 RH |
SAYS 403 L | 28 | 191 | M40X3.0 LH |
Both Side Adjustable Leveling
CODE | LIFT ARM | T.L. ASSY. | FIELD4 |
---|---|---|---|
S3PK1 | 12X50X500 | M22X2.5-230 | KUBOTA |
S3PK 2 | 12X50X500 | M22X2.5-230 | ISEKI |
S3PK 4 | 16X50X500 | M24X2.5-320 | KUBOTA |
S3PK 5 | 16X50X500 | M24X2.5-320 | ISEKI |
S3PK 5-K | 16X50X600 | M27X3.0-400 | KUBOTA |
S3PK5-I | 16X50X600 | M27X3.0-400 | ISEKI |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.