CODE | DIA. A MM | DIA. B MM | C MM |
---|---|---|---|
SRB 191641 | 19 | 16 | 41 |
SRB 221635 | 22 | 16 | 35 |
SRB 251941 | 25.4 | 19 | 41 |
SRB 251951 | 25.4 | 19 | 50.8 |
SRB 282245 | 28.4 | 22.2 | 44.5 |
SRB 282263 | 28.4 | 22.2 | 63 |
SRB 282235 | 28.6 | 22.2 | 35 |
SRB 282244 | 28.6 | 22.2 | 44 |
SRB 282250 | 28.6 | 22.2 | 50.8 |
SRB 322551 | 32 | 25.4 | 50.8 |
SRB 362845 | 36.5 | 28.6 | 44.5 |
CODE | OUTER DIA. A MM | INNER DIA. B MM | INNER DIA C MM | LENGTH D MM | DEPTH E MM | ANGLE F SHIP |
---|---|---|---|---|---|---|
STB 38253195 | 38 | 25.4 | 31 | 95 | 74 | 4°30 |
STB 402325105 | 40 | 23 | 25 | 105 | 78 | 5° |
STB 412432110 | 41 | 24 | 32 | 110 | 79 | 5° |
STB 412530108 | 41 | 25.4 | 30 | 108 | 80 | 5°30 |
STB 452500110 | 45 | 25 | 0 | 110 | 0 | 5° |
STB 502329110 | 50 | 23 | 29 | 110 | 85 | 6° |
STB 502529110 | 50 | 25 | 29 | 110 | 85 | 6° |
STB 502800105 | 50 | 28 | 0 | 105 | 0 | 10° |
STB 503036108 | 50 | 30 | 36 | 108 | 80 | 5°30 |
STB 503039110 | 50 | 30 | 39 | 110 | 84 | 6° |
STB 512532110 | 51 | 25 | 32 | 110 | 109 | 5°30 |
STB 513038110 | 51 | 30 | 38 | 110 | 86 | 5° |
STB 553200120 | 55 | 32 | 0 | 120 | 0 | 4°30 |
STB 571340120 | 57 | 12.59 | 40 | 120 | 105 | 5°30 |
STB 33001463 | 33 | 0 | 14 | 63 | 46 | 3° |
STB 33001663 | 33 | 0 | 16.5 | 63 | 48 | 1.5° |
STB 4522897 | 45 | 22 | 28 | 97 | 75 | 5° |
STB 503239110 | 50 | 32 | 39 | 110 | 84 | 5.5° |
STB 603239110 | 60 | 32 | 39 | 110 | 84 | 5.5° |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.