CODE | D1 | D2 | L1 | L2 | L3 | TYPE |
---|---|---|---|---|---|---|
SKE 01 | 20.2 | 28 | 63 | 40 | 87 | A |
SKE 02 | 25.4 | 28 | 63 | 40 | 87 | A |
SKE 03 | 28.4 | 28 | 63 | 40 | 87 | A |
SKE 04 | 32 | 28 | 63 | 40 | 87 | A |
SKE 05 | 20.2 | 28 | 133 | 40 | 87 | B |
SKE 06 | 25.4 | 28 | 133 | 40 | 87 | B |
SKE 07 | 28.4 | 28 | 133 | 40 | 87 | B |
SKE 08 | 32 | 28 | 183 | 40 | 87 | B |
SKE 09 | 28.4 | 28 | 57 | 40 | 75 | C |
CODE | CAT. | I. D. | E | L1 | L2 | L3 | L4 | D |
---|---|---|---|---|---|---|---|---|
SAYE 2030 JDR | 1 | 20.2 | M30X3.0RH | 185 | 44 | 87 | 63 | 28 |
SAYE 2530R | 2 | 25.4 | M30X3.0RH | 185 | 50 | 87 | 63 | 28 |
SAYE 2830 R | 2 | 28.4 | M30X3.0RH | 185 | 50 | 87 | 63 | 28 |
SAYE 30NHR | 2 | 28.4 | M30X3.0RH | 185 | 65 | 75 | 57 | 28 |
SAYE 2030 JDL | 1 | 20.2 | M30X3.0LH | 185 | 44 | 87 | 63 | 28 |
SAYE 2530 L | 2 | 25.4 | M30X3.0LH | 185 | 50 | 87 | 63 | 28 |
SAYE 2830 L | 2 | 28.4 | M30X3.0LH | 185 | 50 | 87 | 63 | 28 |
SAYE 30NHL | 2 | 28.4 | M30X3.0LH | 185 | 65 | 75 | 57 | 28 |
SAYE 2036 JDR | 1 | 20.2 | M36X3.0RH | 185 | 44 | 87 | 63 | 28 |
SAYE 2536R | 2 | 25.4 | M36X3.0RH | 185 | 50 | 87 | 63 | 28 |
SAYE 2836 R | 2 | 28.4 | M36X3.0RH | 185 | 50 | 87 | 63 | 28 |
SAYE 3236 R | 3 | 32 | M36X3:0 RH | 185 | 50 | 87 | 63 | 28 |
SAYE FIATNHR | 2 | 28.4 | M36X3.0RH | 185 | 65 | 75 | 57 | 28 |
SAYE 2036 JDL | 1 | 20.2 | M36X3.0LH | 185 | 44 | 87 | 63 | 28 |
SAYE 2536 L | 2 | 25.4 | M36X3.0LH | 185 | 50 | 87 | 63 | 28 |
SAYE 2836 L | 2 | 28.4 | M36X3.0LH | 185 | 50 | 87 | 63 | 28 |
SAYE 3236 L | 3 | 32 | M36X3.0LH | 185 | 50 | 87 | 63 | 28 |
SAYE FIAT NHL | 2 | 28.4 | M36X3.0LH | 185 | 65 | 75 | 57 | 28 |
SAYE 3240R | 3 | 32 | M40X3.0RH | 191 | 51 | 87 | 63 | 28 |
SAYE 3240 L | 3 | 32 | M40X3.0LH | 191 | 51 | 87 | 63 | 28 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.