For Harrows, Plows, Seeders & Coulters
MATERIAL AVAILABLE IN CARBON STEEL, BORON STEEL AND 65MN
CODE | Diameter | Diameter | Type | Thick mm | Concavity |
---|---|---|---|---|---|
Inch | mm | ||||
SHD1603S | 16 | 410 | SMOOTH | 3 | 37 |
SHD1603N | 16 | 410 | NOTCHED | 3 | 37 |
SHD1803S | 18 | 460 | SMOOTH | 3 | 46 |
SHD1803N | 18 | 460 | NOTCHED | 3 | 46 |
SHD1835S | 18 | 460 | SMOOTH | 3.5 | 46 |
SHD1835N | 18 | 460 | NOTCHED | 3.5 | 46 |
SHD2035S | 20 | 510 | SMOOTH | 3.5 | 57 |
SHD2035N | 20 | 510 | NOTCHED | 3.5 | 57 |
SHD2245S | 22 | 560 | SMOOTH | 4.5 | 68 |
SHD2245N | 22 | 560 | NOTCHED | 4.5 | 68 |
SHD2206S | 22 | 560 | SMOOTH | 6 | 68 |
SHD2206N | 22 | 560 | NOTCHED | 6 | 68 |
SHD2445S | 24 | 610 | SMOOTH | 4.5 | 81 |
SHD2445N | 24 | 610 | NOTCHED | 4.5 | 81 |
SHD2406S | 24 | 610 | SMOOTH | 6 | 81 |
SHD2406N | 24 | 610 | NOTCHED | 6 | 81 |
SHD2605S | 26 | 660 | SMOOTH | 5 | 97 |
SHD2605N | 26 | 660 | NOTCHED | 5 | 97 |
SHD2606S | 26 | 660 | SMOOTH | 6 | 97 |
SHD2606N | 26 | 660 | NOTCHED | 6 | 97 |
SHD2806S | 28 | 712 | SMOOTH | 6 | 102 |
SHD2806N | 28 | 712 | NOTCHED | 6 | 102 |
SHD2808S | 28 | 712 | SMOOTH | 8 | 102 |
SHD2808N | 28 | 712 | NOTCHED | 8 | 102 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.