CODE | A | B | C | D |
---|---|---|---|---|
SHPWLP12092 | 12.7 | 92.5 | 6.5 | 127 |
SHPWLP12111 | 12.7 | 111 | 6.5 | 146 |
SHPWLP16103 | 15.9 | 103 | 6.5 | 136 |
SHPWLP16111 | 15.9 | 111 | 6.5 | 146 |
SHPWLP16165 | 15.9 | 165 | 6.5 | 200 |
SHPWLP19102 | 19 | 102 | 6.5 | 140 |
SHPWLP19110 | 19 | 110 | 6.5 | 147 |
SHPWLP19111 | 19 | 111 | 8.5 | 148 |
SHPWLP19115 | 19 | 115 | 12 | 153 |
SHPWLP19165A | 19 | 165 | 8.5 | 200 |
SHPWLP19165B | 19 | 165 | 6.5 | 204 |
SHPWLP19165C | 19 | 165 | 8.5 | 204 |
SHPWLP22115 | 22 | 115 | 6.5 | 153 |
SHPWLP22128 | 22 | 128 | 6.5 | 168 |
SHPWLP22165A | 22 | 165 | 6.5 | 200 |
SHPWLP22165B | 22 | 165 | 10 | 204 |
SHPWLP25165A | 25 | 165 | 10 | 204 |
SHPWLP25165B | 25 | 165 | 6.5 | 204 |
SHPWLP25189 | 25 | 189 | 12 | 227 |
SHPWLP28100 | 28 | 100 | 12 | 138 |
SHPWLP28120 | 28 | 120 | 10 | 158 |
SHPWLP28156 | 28 | 156 | 12 | 196 |
SHPWLP 28165 | 28 | 165 | 6.5 | 204 |
SHPWLP 28190 | 28 | 190 | 6.5 | 228 |
SHPWLP 28189 | 28 | 189 | 12 | 228 |
SHPWLP30183 | 30 | 183 | 12 | 220 |
SHPWLP32162 | 32 | 162 | 6.5 | 204 |
SHPWLP32189 | 32 | 189 | 12 | 227 |
SHPWLP32165 | 32 | 165 | 10 | 204 |
SHPWLP32191 | 32 | 191 | 6.5 | 228 |
SHPWLP35189 | 35 | 189 | 12 | 227 |
SHPWLP38187 | 38 | 187 | 12 | 227 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.