CODE | DIM. A | DIM B. | DIM. C | E | H | SE | SI | D | STROKE | STATIC CAP. |
---|---|---|---|---|---|---|---|---|---|---|
SPJ L 01 | 40 | 360 | 115 | 95 | 500 | 2 | 2 | 18 | 250 | 400 |
SPJ L 02 | 60 | 660 | 115 | 160 | 840 | 3 | 2 | 18 | 450 | 700 |
SPJ L 03 | 50 | 460 | 115 | 160 | 610 | 3 | 2 | 18 | 250 | 600 |
SPJ L 04 | 50 | 560 | 115 | 160 | 710 | 3 | 2 | 18 | 350 | 600 |
SPJ L 05 | 60 | 460 | 115 | 160 | 610 | 3 | 2 | 18 | 350 | 700 |
SPJ L 06 | 60 | 560 | 115 | 160 | 710 | 3 | 2 | 18 | 450 | 700 |
SPJ L 07 | 70 | 460 | 180 | 160 | 640 | 3 | 3 | 22 | 350 | 1200 |
SPJ L 08 | 70 | 660 | 180 | 160 | 840 | 3 | 3 | 22 | 500 | 1200 |
SPJ L 09 | 70 | 660 | 180 | 160 | 840 | 3 | 3 | 22 | 500 | 1200 |
CODE | DIM. A | DIM B. | DIM. C | E | H | SE | SI | D | STROKE | STATIC CAP. |
---|---|---|---|---|---|---|---|---|---|---|
SPJ N 01 | 50 | 260 | 115 | 160 | 410 | 2 | 2 | 18 | 150 | 600 |
SPJ N 02 | 50 | 360 | 115 | 160 | 510 | 3 | 2 | 18 | 250 | 600 |
SPJ N 03 | 50 | 460 | 115 | 160 | 610 | 3 | 2 | 18 | 250 | 600 |
SPJ N 04 | 50 | 560 | 115 | 160 | 710 | 3 | 2 | 18 | 350 | 600 |
SPJ N 05 | 50 | 360 | 115 | 160 | 510 | 3 | 2 | 18 | 250 | 700 |
SPJ N 06 | 50 | 460 | 115 | 160 | 610 | 3 | 2 | 18 | 250 | 700 |
SPJ N 07 | 50 | 560 | 115 | 160 | 710 | 3 | 2 | 18 | 450 | 700 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.