CODE | CAT | I.D. | THREAD D |
L1 | D1 | D2 | H |
---|---|---|---|---|---|---|---|
STLE 2025 0 R | 0 | 16 | M20X2.5R | 85 | 48 | 40 | 25.4 |
STLE 2025 0 L | 0 | 16 | M20X2.5L | 85 | 48 | 40 | 25.4 |
STLE2225 1 R | 1 | 19 | M22X2.5R | 95 | 58 | 50 | 44 |
STLE2225 0 L | 1 | 19 | M22X2.5L | 95 | 58 | 50 | 44 |
STLE2225 1 R (B) | 1 | 19 | M22X2.5R | 105 | 58 | 50 | 44 |
STLE2225 1 L (B) | 1 | 19 | M22X2.5L | 105 | 58 | 50 | 44 |
STLE2425 1 R | 1 | 19 | M24X2.5R | 115 | 58 | 50 | 44 |
STLE2425 1 L | 1 | 19 | M24X2.5L | 115 | 58 | 50 | 44 |
STLE2430 1 R | 1 | 19 | M24X3 R | 115 | 58 | 50 | 44 |
STLE2430 1 L | 1 | 19 | M24X3 L | 115 | 58 | 50 | 44 |
STLE2430 1 R (B) | 1 | 19 | M24X3 R | 155 | 62 | 50 | 44 |
STLE2430 1L (B) | 1 | 19 | M24X3 L | 155 | 62 | 50 | 44 |
STLE2430 2 R | 2 | 25.4 | M24X3 R | 165 | 75 | 55 | 51 |
STLE2430 2 L | 2 | 25.4 | M24X3 L | 165 | 75 | 55 | 51 |
STLE2730 1 R | 1 | 19 | M27X3 R | 150 | 58 | 50 | 44 |
STLE2730 1 L | 1 | 19 | M27X3 L | 150 | 58 | 50 | 44 |
STLE2730 2 R (B) | 2 | 25.4 | M27X3 R | 165 | 66 | 55 | 51 |
STLE2730 2 L (B) | 2 | 25.4 | M27X3 L | 165 | 66 | 55 | 51 |
STLE 3030 1 R | 1 | 19 | M30X3 R | 155 | 58 | 50 | 44 |
STLE3030 1 L | 1 | 19 | M30X3 L | 155 | 58 | 50 | 44 |
STLE3035 1 R | 1 | 19 | M30X3.5 R | 155 | 58 | 50 | 44 |
STLE3035 1 L | 1 | 19 | M30X3.5 L | 155 | 58 | 50 | 44 |
STLE3030 2 R | 2 | 25.4 | M30X3 R | 165 | 75 | 55 | 51 |
STLE3030 2 L | 2 | 25.4 | M30X3 L | 165 | 75 | 55 | 51 |
STLE3035 2 R | 2 | 25.4 | M30X3.5 R | 165 | 75 | 55 | 51 |
STLE3035 2 L | 2 | 25.4 | M30X3.5 L | 165 | 75 | 55 | 51 |
STLE3630 2 R | 2 | 25.4 | M36X3 R | 165 | 80 | 55 | 51 |
STLE3630 2 L | 2 | 25.4 | M36X3 L | 165 | 80 | 55 | 51 |
STLE3630 2 R (B) | 2 | 25.4 | M36X3 R | 175 | 80 | 55 | 51 |
STLE3630 2 L (B) | 2 | 25.4 | M36X3 L | 175 | 80 | 55 | 51 |
STLE3630 2 R | 2 | 25.4 | M36X3 R | 200 | 96 | 70 | 51 |
STLE3630 2 L | 2 | 25.4 | M36X3 L | 200 | 96 | 70 | 51 |
STLE3630 3 R | 3 | 32 | M36X3 R | 200 | 96 | 70 | 51 |
STLE3630 3 L | 3 | 32 | M36X3 L | 200 | 96 | 70 | 51 |
STLE4030 2R | 2 | 25.4 | M40X3 R | 170 | 80 | 60 | 51 |
STLE4030 2L | 2 | 25.4 | M40X3 L | 170 | 80 | 60 | 51 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.