CODE | A | B | C | D | E |
---|---|---|---|---|---|
SWOE 195250 | 52 | 50 | 52 | 19 | 44 |
SWOE 196750 | 67 | 50 | 60 | 19 | 35 |
SWOE 226750 A | 67 | 50 | 60 | 22.1 | 35 |
SWOE 226750 B | 67 | 50 | 56 | 22.1 | 35 |
SWOE 226770 | 67 | 70 | 60 | 22.1 | 35 |
SWOE 226775 | 67 | 75 | 58 | 22.1 | 35 |
SWOE 288255 | 82 | 55 | 70 | 28.4 | 45 |
SWOE 258379 | 83 | 79 | 70 | 25.4 | 38 |
SWOE 288379 | 83 | 79 | 70 | 28.4 | 38 |
SWOE 288580 A | 85 | 80 | 70 | 28.4 | 45 |
SWOE 288580 B | 85 | 80 | 70 | 28.4 | 35 |
SWOE 228580 | 85 | 80 | 70 | 22/28 | 45 |
SWOE 289486 | 94 | 86 | 94 | 28.4 | 45 |
SWOE 389486 | 94 | 86 | 94 | 38 | 45 |
SWOE 2810083 | 100 | 83 | 100 | 28.4 | 45 |
SWOE 3710083 | 100 | 83 | 100 | 37 | 45 |
SWOE 3810083 | 100 | 83 | 100 | 38 | 45 |
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SWOE 258072 | 80 | 72 | 75 | 25.4 | 44 |
SWOE 288072 | 80 | 72 | 75 | 28.4 | 44 |
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SWOE 287140 | 71 | 40 | 70 | 28.4 | 45 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.