GREASE NIPPLE CAN BE PROVIDED (OPTIONAL)
CODE | A | B | C | D | E | F |
---|---|---|---|---|---|---|
SWOE 328365 | 83 | 65 | 50 | 32 | 51 | |
SWOE 358365 A | 83 | 65 | 50 | 35 | 35 | |
SWOE 358365 B | 83 | 65 | 50 | 35 | 55 | |
SWOE 198570 | 85 | 70 | 50 | 19 | 51 | |
SWOE 228570 A | 85 | 70 | 50 | 22.1 | 51 | |
SWOE 228570 B | 85 | 70 | 50 | 22.1 | 51 | M27X2 |
SWOE 258570 A | 85 | 70 | 50 | 25.4 | 51 | |
SWOE 258570 B | 85 | 70 | 50 | 25.4 | 51 | M27X2 |
SWOE 308570 A | 85 | 70 | 50 | 30 | 51 | |
SWOE 308570 B | 85 | 70 | 50 | 30 | 51 | M27X2 |
SWOE 309265 A | 92 | 65 | 50 | 30 | 42 | |
SWOE 309265 B | 92 | 65 | 50 | 30 | 59 | |
SWOE 329265 | 92 | 65 | 50 | 32 | 51 | |
SWOE 359265 | 92 | 65 | 50 | 35 | 35 | |
SWOE 4010860 | 108 | 60 | 58 | 40 | 75 | |
SWOE 4510860 | 108 | 60 | 58 | 45 | 75 | |
SWOE 5010860 | 108 | 60 | 58 | 50 | 75 | |
SWOE 4010885 A | 108 | 85 | 60 | 40 | 75 | |
SWOE 4010885 B | 108 | 85 | 60 | 40 | 75 | M38X2 |
SWOE 4510885 A | 108 | 85 | 60 | 45 | 75 | |
SWOE 4510885 B | 108 | 85 | 60 | 45 | 75 | M38X2 |
SWOE 5010885 A | 108 | 85 | 60 | 50 | 75 | |
SWOE 5010885 B | 108 | 85 | 60 | 50 | 75 | M38X2 |
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SWOE 195750 | 57 | 50.8 | 28.5 | 19 | 44 |
SWOE 196234 | 62 | 34 | 30 | 19 | 44 |
SWOE 206234 | 62 | 34 | 30 | 20 | 44 |
SWOE 226234 | 62 | 34 | 30 | 22.1 | 44 |
SWOE 256260 | 62 | 60 | 30 | 25.4 | 51 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.