GREASE NIPPLE CAN BE PROVIDED (OPTIONAL)
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SWOE 164626 | 46 | 26 | 30 | 16 | 20 |
SWOE 164660 | 46 | 60 | 30 | 16 | 20 |
SWOE 186543 | 65 | 43 | 50 | 18 | 35 |
SWOE 196543 | 65 | 43 | 50 | 19 | 35 |
SWOE 226543 | 65 | 43 | 50 | 22.1 | 35 |
SWOE 226890 A | 68 | 90 | 50 | 22.1 | 35 |
SWOE 226890 B | 68 | 90 | 60 | 22.1 | 35 |
SWOE 227650 | 76 | 50 | 70 | 22.1 | 35 |
SWOE 257650 A | 76 | 50 | 70 | 25.4 | 35 |
SWOE 257650 B | 76 | 50 | 70 | 25.4 | 35 |
SWOE 287650 A | 76 | 50 | 70 | 28.4 | 35 |
SWOE 287650 B | 76 | 50 | 70 | 28.4 | 35 |
SWOE 257880 | 78 | 80 | 70 | 25.4 | 38 |
SWOE 287880 | 78 | 80 | 70 | 28.4 | 38 |
SWOE 228065 A | 80 | 65 | 70 | 22/28 | 45 |
SWOE 228065 B | 80 | 65 | 70 | 22/28 | 45 |
SWOE 258065 | 80 | 65 | 70 | 25.4 | 45 |
SWOE 288065 A | 80 | 65 | 70 | 28.4 | 45 |
SWOE 288065 B | 80 | 65 | 70 | 28.4 | 45 |
SWOE 258080 | 80 | 80 | 70 | 25.4 | 38 |
SWOE 288080 A | 80 | 80 | 70 | 28.4 | 38 |
SWOE 288080 B | 80 | 80 | 70 | 28.4 | 45 |
SWOE 228355 | 83 | 55 | 70 | 22.1 | 35 |
SWOE 258355 | 83 | 55 | 70 | 25.4 | 35 |
SWOE 288355 A | 83 | 55 | 70 | 28.4 | 35 |
SWOE 288355B | 83 | 55 | 70 | 28.4 | 45 |
SWOE 288075 | 80 | 75 | 79 | 28.4 | 45 |
SWOE 289665 | 96 | 65 | 70 | 28.4 | 45 |
SWOE 309665 | 96 | 65 | 70 | 30 | 45 |
SWOE 329665 | 96 | 65 | 70 | 32 | 45 |
SWOE 349665 | 96 | 65 | 70 | 34 | 45 |
SWOE 2810865 | 108 | 65 | 80 | 28.4 | 45 |
SWOE 3710865 | 108 | 65 | 80 | 37 | 45 |
SWOE 3810865 | 108 | 65 | 80 | 38 | 45 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.