CODE | d | A | B | C | D | E-SLOT | SIDE |
---|---|---|---|---|---|---|---|
SWOE 457685 | 28.4 | 76 | 85 | 95 | 45 | 28X45X95 | R |
SWOE 457685 L | 284 | 76 | 85 | 95 | 45 | 28X45X95 | L |
SWOE 459490 R | 37 | 94 | 90 | 95 | 45 | 28X45X95 | R |
SWOE 459490 L | 37 | 94 | 90 | 95 | 45 | 28X45X95 | L |
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SWOE 28100130 | 100 | 130 | 100 | 28.4 | 45 |
SWOE 37100130 | 100 | 130 | 100 | 37 | 45 |
SWOE 38100130 | 100 | 130 | 100 | 38 | 45 |
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SLL800 1970 | 19X70 | 28.4 | 45 | 800 | 150 |
CODE | A | B | C | D | E |
---|---|---|---|---|---|
SLL740 1970 | 19X70 | 22.1 | 35 | 740 | 140 |
SLL820 1970 | 19X70 | 22.1 | 35 | 820 | 140 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.