CODE | CAT d1-d2 |
PIPE L1 (MM) |
THREAD D |
MIN. | MAX. |
---|---|---|---|---|---|
STL 5202236 | 2-2 | 520 | M36X3 | 660 | 910 |
STL 5202336 | 2-3 | 520 | M36X3 | 680 | 980 |
STL 5203336 | 3-3 | 520 | M36X3 | 680 | 980 |
STL 5802336 | 2-2 | 580 | M36X3 | 720 | 970 |
STL 5823336 | 2-3 | 580 | M36X3 | 740 | 1040 |
STL 5803336 | 3-3 | 580 | M36X3 | 740 | 1040 |
STL 6202236 | 2-2 | 620 | M36X3 | 760 | 1020 |
STL 6202336 | 2-3 | 620 | M36X3 | 780 | 1080 |
STL 6203336 | 3-3 | 620 | M36X3 | 780 | 1080 |
STL 7002236 | 2-2 | 700 | M36X3 | 840 | 1100 |
STL 7002336 | 2-3 | 700 | M36X3 | 850 | 1130 |
STL 7003336 | 3-3 | 700 | M36X3 | 860 | 1160 |
STL 8002236 | 2-2 | 800 | M36X3 | 940 | 1240 |
STL 8002336 | 2-3 | 800 | M36X3 | 950 | 1250 |
STL 8003336 | 3-3 | 800 | M36X3 | 960 | 1260 |
CODE | CAT d1-d2 |
PIPE L1 (MM) |
THREAD |
---|---|---|---|
STLAY 230223035 | 2-2 | 230 | M30X3.5 |
STLAY 270223035 | 2-2 | 270 | M30X3.5 |
STLAY 3302Y2025 | 20.25-2 | 330 | M30X3.5 |
STLAY 3302Y2225 | 22.25-2 | 330 | M30X3.5 |
STLAY 370223035 | 2-2 | 370 | M30X3.5 |
STLAY 3702Y2025 | 20.25-2 | 370 | M30X3.5 |
STLAY 3702Y2225 | 22.25-2 | 370 | M30X3.5 |
STLAY 4052Y2025 | 20.25-2 | 405 | M30X3.5 |
STLAY 4052Y2225 | 22.25-2 | 405 | M30X3.5 |
STLAY 4502Y2025 | 20.25-2 | 450 | M30X3.5 |
STLAY 4502Y2225 | 22.25-2 | 450 | M30X3.5 |
STLAY 5102Y2025 | 20.25-2 | 510 | M30X3.5 |
STLAY 5102Y2225 | 22.25-2 | 510 | M30X3.5 |
STLAY 560223035 | 2-2 | 560 | M30X3.5 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.