CODE | CAT d1-d2 |
PIPE L1 (MM) |
THREAD D |
MIN. | MAX. |
---|---|---|---|---|---|
STL 1801122 | 1-1 | 180 | M22X2.5 | 290 | 440 |
STL 2201122 | 1-1 | 220 | M22X2.5 | 330 | 480 |
STL 2301122 | 1-1 | 230 | M22X2.5 | 340 | 490 |
STL 2801122 | 1-1 | 280 | M22X2.5 | 390 | 540 |
STL 3001122 | 1-1 | 300 | M22X2.5 | 410 | 560 |
STL 3201122 | 1-1 | 320 | M22X2.5 | 430 | 580 |
STL 1201124 | 1-1 | 120 | M24X3 | 230 | 410 |
STL 1401124 | 1-1 | 140 | M24X3 | 250 | 430 |
STL 1501124 | 1-1 | 150 | M24X3 | 260 | 440 |
STL 1651124 | 1-1 | 165 | M24X3 | 275 | 445 |
STL 1801124 | 1-1 | 180 | M24X3 | 290 | 460 |
STL 2001124 | 1-1 | 200 | M24X3 | 310 | 480 |
STL 2301124 | 1-1 | 230 | M24X3 | 340 | 510 |
STL 2501124 | 1-1 | 250 | M24X3 | 360 | 530 |
STL 2701124 | 1-1 | 270 | M24X3 | 380 | 550 |
STL 3001124 | 1-1 | 300 | M24X3 | 410 | 580 |
STL 3301124 | 1-1 | 330 | M24X3 | 440 | 610 |
STL 3701124 | 1-1 | 370 | M24X3 | 480 | 650 |
STL 4001124 | 1-1 | 400 | M24X3 | 510 | 680 |
STL 2751127 | 1-1 | 275 | M27X3 | 395 | 625 |
STL 2752227 | 2-2 | 275 | M27X3 | 395 | 645 |
STL 3201127 | 1-1 | 320 | M27X3 | 440 | 670 |
STL 3201227 | 2-1 | 320 | M27X3 | 440 | 680 |
STL 3202227 | 2-2 | 320 | M27X3 | 440 | 690 |
STL 3501127 | 1-1 | 350 | M27X3 | 470 | 700 |
STL 3501227 | 2-1 | 350 | M27X3 | 470 | 710 |
STL 3502227 | 2-2 | 350 | M27X3 | 470 | 720 |
STL 3701127 | 1-1 | 370 | M27X3 | 490 | 720 |
STL 3701227 | 2-1 | 370 | M27X3 | 490 | 730 |
STL 3702227 | 2-2 | 370 | M27X3 | 490 | 740 |
STL 3801127 | 1-1 | 380 | M27X3 | 500 | 730 |
STL 3801227 | 2-1 | 380 | M27X3 | 500 | 740 |
STL 3802227 | 2-2 | 380 | M27X3 | 500 | 750 |
STL 4001127 | 1-1 | 400 | M27X3 | 520 | 750 |
STL 4001227 | 2-1 | 400 | M27X3 | 520 | 760 |
STL 4002227 | 2-2 | 400 | M27X3 | 520 | 770 |
STL 4301127 | 1-1 | 430 | M27X3 | 550 | 780 |
STL 4301227 | 2-1 | 430 | M27X3 | 550 | 790 |
STL 4302227 | 2-2 | 430 | M27X3 | 550 | 800 |
STL 4501127 | 1-1 | 450 | M27X3 | 570 | 800 |
STL 4501227 | 2-1 | 450 | M27X3 | 570 | 810 |
STL 4502227 | 2-2 | 450 | M27X3 | 570 | 820 |
STL 4701127 | 1-1 | 470 | M27X3 | 590 | 820 |
STL 4701227 | 2-1 | 470 | M27X3 | 590 | 830 |
STL 4702227 | 2-2 | 470 | M27X3 | 590 | 840 |
STL 5001127 | 1-1 | 500 | M27X3 | 620 | 850 |
STL 5001227 | 2-1 | 500 | M27X3 | 620 | 860 |
STL 5002227 | 2-2 | 500 | M27X3 | 620 | 870 |
STL 5501127 | 1-1 | 550 | M27X3 | 670 | 920 |
STL 5501227 | 2-1 | 550 | M27X3 | 670 | 930 |
STL 5502227 | 2-2 | 550 | M27X3 | 670 | 940 |
STL 5702227 | 2-2 | 570 | M27X3 | 690 | 940 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.