CODE | CAT d1-d2 |
PIPE L1 (MM) |
THREAD D |
MIN. | MAX. |
---|---|---|---|---|---|
STL 3701130 | 1-1 | 370 | M30X3 | 500 | 720 |
STL 3701230 | 2-1 | 370 | M30X3 | 500 | 730 |
STL 3702230 | 2-2 | 370 | M30X3 | 500 | 740 |
STL 4001130 | 1-1 | 400 | M30X3 | 530 | 750 |
STL 4001230 | 2-1 | 400 | M30X3 | 530 | 760 |
STL 4002230 | 2-2 | 400 | M30X3 | 530 | 770 |
STL 4501130 | 1-1 | 450 | M30X3 | 580 | 800 |
STL 4501230 | 2-1 | 450 | M30X3 | 580 | 810 |
STL 4502230 | 2-2 | 450 | M30X3 | 580 | 820 |
STL 4602230 | 2-2 | 460 | M30X3 | 590 | 830 |
STL 5001130 | 1-1 | 500 | M30X3 | 630 | 850 |
STL 5001230 | 2-1 | 500 | M30X3 | 630 | 860 |
STL 5002230 | 2-2 | 500 | M30X3 | 630 | 880 |
STL 5202230 | 2-2 | 520 | M30X3 | 650 | 900 |
STL 5502230 | 2-2 | 550 | M30X3 | 650 | 930 |
STL 5602230 | 2-2 | 560 | M30X3 | 690 | 940 |
STL 6002230 | 2-2 | 600 | M30X3 | 730 | 980 |
STL 6502230 | 2-2 | 650 | M30X3 | 780 | 1030 |
STL 7002230 | 2-2 | 700 | M30X3 | 830 | 1080 |
STL 7202230 | 2-2 | 720 | M30X3 | 880 | 1100 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.