CODE | A | B | C | D |
---|---|---|---|---|
SHP 05200 | 5 | 200 | 22 | 20-35 |
CODE | A | B | C | D |
---|---|---|---|---|
SHPD5200 | 5 | 200 | 22 | 25-32 |
CODE | A | B |
---|---|---|
SSP1620 | 1.6 | 20 |
SSP2020 | 2 | 20 |
SSP2025 | 2 | 25 |
SSP2028 | 2 | 28 |
SSP2032 | 2 | 32 |
SSP2040 | 2 | 40 |
SSP2520 | 2.5 | 20 |
SSP2525 | 2.5 | 25 |
SSP2532 | 2.5 | 32 |
SSP2540 | 2.5 | 40 |
SSP3220 | 3.2 | 20 |
SSP3225 | 3.2 | 25 |
SSP3232 | 3.2 | 32 |
SSP3235 | 3.2 | 35 |
SSP3240 | 3.2 | 40 |
SSP3250 | 3.2 | 50 |
SSP4025 | 4 | 25 |
SSP4032 | 4 | 32 |
SSP4036 | 4 | 36 |
SSP4040 | 4 | 40 |
SSP4050 | 4 | 50 |
SSP4063 | 4 | 63 |
SSP4070 | 4 | 70 |
SSP4080 | 4 | 80 |
SSP5032 | 5 | 32 |
SSP5040 | 5 | 40 |
SSP5050 | 5 | 50 |
SSP5063 | 5 | 63 |
SSP5070 | 5 | 70 |
SSP5080 | 5 | 80 |
SSP5090 | 5 | 90 |
SSP6332 | 6.3 | 32 |
SSP6340 | 6.3 | 40 |
SSP6350 | 6.3 | 50 |
SSP6363 | 6.3 | 63 |
SSP6370 | 6.3 | 70 |
SSP6380 | 6.3 | 80 |
SSP63100 | 6.3 | 100 |
SSP7050 | 7 | 50 |
SSP7060 | 7 | 60 |
SSP7070 | 7 | 70 |
SSP7080 | 7 | 80 |
SSP8040 | 8 | 40 |
SSP8050 | 8 | 50 |
SP8063 | 8 | 63 |
SSP8071 | 8 | 71 |
SSP8080 | 8 | 80 |
SSP8090 | 8 | 90 |
SSP80100 | 8 | 100 |
SSP80125 | 8 | 125 |
SSP10050 | 10 | 50 |
SSP1063 | 10 | 63 |
SSP10080 | 10 | 80 |
SP10100 | 10 | 100 |
SP10125 | 10 | 125 |
SSP13125 | 13 | 125 |
SSP13140 | 13 | 140 |
E-290,PHASE-IV-A,FOCAL POINT, LUDHIANA-141010 (PUNJAB) | Email sales@suraforgings.com info@suraforgings.com Mobile No. +91-98143-99011, +1 (437) 983 0411
Copyright © Sura Forgings 2022. All rights reserved.